Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 299 | 17.6 | 95401 |
Albert F. Biella Elementary | KG - 06 | 215 | 17.6 | 95401 |
Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
Bellevue Elementary | KG - 06 | 417 | 20.8 | 95407 |
Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
Harmony Elementary | KG - 01 | 51 | 17 | 95465 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
J. X. Wilson Elementary | KG - 06 | 371 | 21.8 | 95401 |
Kid Street Charter | KG - 06 | 108 | 15.8 | 95401 |
Luther Burbank Elementary | KG - 06 | 308 | 23.7 | 95401 |
Meadow View Elementary | KG - 06 | 418 | 23.2 | 95407 |
Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
Olivet Elementary Charter | KG - 06 | 310 | 23.8 | 95401 |
Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
Roseland Elementary | KG - 06 | 431 | 20.5 | 95407 |
Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
Village Charter | KG - 08 | 93 | 1860 | 95401 |
Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 144 | 18 | 95465 |
Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Orchard View | KG - 12 | 216 | 16.3 | 95472 |
Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
City | County | |
---|---|---|
Population | 7,588 | 491,934 |
Population Density | 4,007 | 312 |
Median Age | 47.7 | 41.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 88,747 | 85,546 |
Average Income per Capita | 50,824 | 44,105 |
Sebastopol is located in California. Sebastopol, California has a population of 7,588. Sebastopol is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Sebastopol, California is $88,747. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Sebastopol is 47.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Vintroux
125 South Main Street
Sebastopol, CA
(707) 531-7914
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Coldwell Banker - Sebastopol
101 Morris Street Ste 100
Sebastopol, CA
(707) 206-2109
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff